Main league CommunityOpen Season 2026/27

UEFA Champions League

UEFA Champions League
5players
Join
UEFA Champions LeagueSeason 2026/27
#Team P W D L Goals Form Pts
1. Paris Saint Germain 44 0 0 20:5 WWWW 12
2. Real Madrid 44 0 0 13:7 WWWW 12
3. Arsenal 43 1 0 8:3 WWDW 10
4. Como 1907 43 0 1 19:6 WLWW 9
5. Barcelona 43 0 1 14:6 WWLW 9
6. Aston Villa 43 0 1 12:6 WWWL 9
7. Manchester City FC 43 0 1 12:7 WLWW 9
8. Liverpool 43 0 1 14:10 WWWL 9
9. Club Brugge KV 43 0 1 11:7 LWWW 9
10. Sporting CP 43 0 1 8:4 WWLW 9
11. Real Betis 43 0 1 8:6 WWWL 9
12. Borussia Dortmund 43 0 1 7:5 WLWW 9
13. Bayern München 42 2 0 12:5 WDDW 8
14. VfB Stuttgart 42 1 1 7:4 WWDL 7
15. Inter Milan 42 0 2 8:6 LLWW 6
16. LASK Linz 42 0 2 10:9 LLWW 6
17. Manchester United FC 42 0 2 8:8 WLLW 6
18. Galatasaray 42 0 2 8:9 LLWW 6
19. Fenerbahçe 41 2 1 6:11 DLDW 5
20. AS Roma 41 1 2 10:8 DLWL 4
21. Shakhtar Donetsk 41 1 2 4:4 DWLL 4
22. Viking 41 1 2 9:10 LDLW 4
23. Atletico Madrid 41 1 2 4:5 LWDL 4
24. PSV Eindhoven 41 1 2 3:4 DLWL 4
25. Bodo/Glimt 41 1 2 4:9 LWLD 4
26. FC Porto 41 0 3 6:7 LLLW 3
27. SSC Napoli 41 0 3 6:11 LLWL 3
28. Villarreal 41 0 3 8:14 LWLL 3
29. AEK Athens FC 41 0 3 5:11 WLLL 3
30. RB Leipzig 41 0 3 5:11 LWLL 3
31. Sabah FA 41 0 3 4:10 LWLL 3
32. Feyenoord 41 0 3 4:11 LWLL 3
33. Lens 41 0 3 4:16 WLLL 3
34. Slavia Praha 40 1 3 5:9 LLDL 1
35. Lille 40 1 3 4:10 LLLD 1
36. Slovan Bratislava 40 0 4 1:17 LLLL 0

Win 3 points, draw 1. Calculated from league matches.