MDFR

France · since 15 Nov 2026

Mon dossier

0 0 0
Season points4total 4
Hit rate50%2/4
Exact scores00%
Avg per prediction1.00Predictions: 4
Jokers0+0 pts

Form

2002

Points by month

411/26

Average by competition

NHL1.00

Leagues and seasons

LeagueSeasonRankPoints
UEFA Nations League 2026/27 5. / 8 0
Africa cup of Nations 2026/27 5. / 6 0
Serie A 2026/27 1. / 4 0
Eredivisie 2026/27 1. / 3 0
Jupiler Pro League 2026/27 1. / 2 0
NHL 2026/27 2. / 2 4
Kooperativa NBL 2026/27 1. / 2 0
easyCredit BBL 2026/27 1. / 2 0
Chance Liga 2026/27 1. / 2 0
Bundesliga 2026/27 1. / 6 0
Ekstraklasa 2026/27 1. / 2 0
UEFA Champions League 2026/27 1. / 6 0
Tipsport extraliga 2026/27 2. / 2 0
DEL (Eishockey) 2026/27 2. / 2 0
Premier League 2026/27 1. / 17 0
LaLiga 2026/27 1. / 7 0

Recent predictions

15. 11.Anaheim DucksNew York Islanders2623+2
15. 11.Los Angeles KingsCalgary Flames2311+0
15. 11.Utah MammothSan Jose Sharks5621+0
15. 11.Dallas StarsBuffalo Sabres2041+2