Liga principal ComunidadAbierta Temporada 2026/27

NHL

NHL
2jugadores
Unirse
NHLTemporada 2026/27
#Equipo PJ G GPPP P Goles Forma Pts
1. Edmonton Oilers 2515 43 3 95:63 PGGGG 41
2. Carolina Hurricanes 2517 22 4 105:60 PGGGG 40
3. Minnesota Wild 2614 25 5 83:58 GPGGG 37
4. New Jersey Devils 2513 51 6 92:69 GGPGG 37
5. Montreal Canadiens 2510 64 5 86:73 GGPGP 36
6. Vegas Golden Knights 2512 43 6 84:68 GGGGP 35
7. Tampa Bay Lightning 2412 33 6 84:70 GPGGP 33
8. Boston Bruins 2411 42 7 82:60 GGGPP 32
9. Florida Panthers 2512 24 7 84:73 PPGGG 32
10. Dallas Stars 2312 32 6 62:52 GPGPG 32
11. Colorado Avalanche 2514 03 8 95:72 PGGPG 31
12. Ottawa Senators 2611 33 9 79:81 GGPGG 31
13. New York Rangers 2513 11 10 79:68 GGPGG 29
14. Nashville Predators 248 45 7 71:71 GGGGG 29
15. Utah Mammoth 2510 24 9 84:87 PPPPP 28
16. Washington Capitals 2210 31 8 77:73 PGGPP 27
17. Winnipeg Jets 259 24 10 74:85 GGGGG 26
18. Seattle Kraken 228 41 9 74:77 PGPPP 25
19. San Jose Sharks 264 73 12 76:89 PPGPG 25
20. New York Islanders 238 24 9 67:71 PPPGG 24
21. Detroit Red Wings 257 34 11 69:75 PPPPG 24
22. Toronto Maple Leafs 269 13 13 83:87 PPPPP 23
23. Anaheim Ducks 2410 11 12 82:96 GGGPP 23
24. Buffalo Sabres 247 25 10 64:81 GPPPP 23
25. St. Louis Blues 249 12 12 60:66 PPGGP 22
26. Calgary Flames 249 12 12 59:81 PPGPG 22
27. Columbus Blue Jackets 224 60 12 55:65 GPPPP 20
28. Pittsburgh Penguins 245 42 13 73:84 PGPGP 20
29. Philadelphia Flyers 267 06 13 57:87 PPGPG 20
30. Chicago Blackhawks 244 33 14 55:92 PPPGP 17
31. Los Angeles Kings 225 22 13 62:76 GPPPP 16
32. Vancouver Canucks 252 21 20 65:107 PPPPP 9

Victoria 2 puntos, victoria o derrota en prórroga 2 o 1 punto. Calculado con la temporada regular.