Glavna liga ZajednicaOtvorena Sezona 2026/27

NHL

NHL
2igrača
Pridruži se
NHLSezona 2026/27
#Momčad U P PPIP I Golovi Forma Bod
1. Edmonton Oilers 2515 43 3 95:63 IPPPP 41
2. Carolina Hurricanes 2517 22 4 105:60 IPPPP 40
3. Minnesota Wild 2614 25 5 83:58 PIPPP 37
4. New Jersey Devils 2513 51 6 92:69 PPIPP 37
5. Montreal Canadiens 2510 64 5 86:73 PPIPI 36
6. Vegas Golden Knights 2512 43 6 84:68 PPPPI 35
7. Tampa Bay Lightning 2412 33 6 84:70 PIPPI 33
8. Boston Bruins 2411 42 7 82:60 PPPII 32
9. Florida Panthers 2512 24 7 84:73 IIPPP 32
10. Dallas Stars 2312 32 6 62:52 PIPIP 32
11. Colorado Avalanche 2514 03 8 95:72 IPPIP 31
12. Ottawa Senators 2611 33 9 79:81 PPIPP 31
13. New York Rangers 2513 11 10 79:68 PPIPP 29
14. Nashville Predators 248 45 7 71:71 PPPPP 29
15. Utah Mammoth 2510 24 9 84:87 IIIII 28
16. Washington Capitals 2210 31 8 77:73 IPPII 27
17. Winnipeg Jets 259 24 10 74:85 PPPPP 26
18. Seattle Kraken 228 41 9 74:77 IPIII 25
19. San Jose Sharks 264 73 12 76:89 IIPIP 25
20. New York Islanders 238 24 9 67:71 IIIPP 24
21. Detroit Red Wings 257 34 11 69:75 IIIIP 24
22. Toronto Maple Leafs 269 13 13 83:87 IIIII 23
23. Anaheim Ducks 2410 11 12 82:96 PPPII 23
24. Buffalo Sabres 247 25 10 64:81 PIIII 23
25. St. Louis Blues 249 12 12 60:66 IIPPI 22
26. Calgary Flames 249 12 12 59:81 IIPIP 22
27. Columbus Blue Jackets 224 60 12 55:65 PIIII 20
28. Pittsburgh Penguins 245 42 13 73:84 IPIPI 20
29. Philadelphia Flyers 267 06 13 57:87 IIPIP 20
30. Chicago Blackhawks 244 33 14 55:92 IIIPI 17
31. Los Angeles Kings 225 22 13 62:76 PIIII 16
32. Vancouver Canucks 252 21 20 65:107 IIIII 9

Pobjeda 2 boda, pobjeda ili poraz u produžetku 2 ili 1 bod. Izračunato iz utakmica regularnog dijela.