Liga principal ComunidadeAberta Época 2026/27

NHL

NHL
2jogadores
Entrar
NHLÉpoca 2026/27
#Equipa J V VPDP D Golos Forma Pts
1. Edmonton Oilers 2515 43 3 95:63 DVVVV 41
2. Carolina Hurricanes 2517 22 4 105:60 DVVVV 40
3. Minnesota Wild 2614 25 5 83:58 VDVVV 37
4. New Jersey Devils 2513 51 6 92:69 VVDVV 37
5. Montreal Canadiens 2510 64 5 86:73 VVDVD 36
6. Vegas Golden Knights 2512 43 6 84:68 VVVVD 35
7. Tampa Bay Lightning 2412 33 6 84:70 VDVVD 33
8. Boston Bruins 2411 42 7 82:60 VVVDD 32
9. Florida Panthers 2512 24 7 84:73 DDVVV 32
10. Dallas Stars 2312 32 6 62:52 VDVDV 32
11. Colorado Avalanche 2514 03 8 95:72 DVVDV 31
12. Ottawa Senators 2611 33 9 79:81 VVDVV 31
13. New York Rangers 2513 11 10 79:68 VVDVV 29
14. Nashville Predators 248 45 7 71:71 VVVVV 29
15. Utah Mammoth 2510 24 9 84:87 DDDDD 28
16. Washington Capitals 2210 31 8 77:73 DVVDD 27
17. Winnipeg Jets 259 24 10 74:85 VVVVV 26
18. Seattle Kraken 228 41 9 74:77 DVDDD 25
19. San Jose Sharks 264 73 12 76:89 DDVDV 25
20. New York Islanders 238 24 9 67:71 DDDVV 24
21. Detroit Red Wings 257 34 11 69:75 DDDDV 24
22. Toronto Maple Leafs 269 13 13 83:87 DDDDD 23
23. Anaheim Ducks 2410 11 12 82:96 VVVDD 23
24. Buffalo Sabres 247 25 10 64:81 VDDDD 23
25. St. Louis Blues 249 12 12 60:66 DDVVD 22
26. Calgary Flames 249 12 12 59:81 DDVDV 22
27. Columbus Blue Jackets 224 60 12 55:65 VDDDD 20
28. Pittsburgh Penguins 245 42 13 73:84 DVDVD 20
29. Philadelphia Flyers 267 06 13 57:87 DDVDV 20
30. Chicago Blackhawks 244 33 14 55:92 DDDVD 17
31. Los Angeles Kings 225 22 13 62:76 VDDDD 16
32. Vancouver Canucks 252 21 20 65:107 DDDDD 9

Vitória 2 pontos, vitória ou derrota no prolongamento 2 ou 1 ponto. Calculado na fase regular.